Vodafone roaming charges vs a travel eSIM
Vodafone charges £2.75 a day to roam in Europe (Zone B), or £16 for an 8-day pass, and £8 a day in Zones C and D, which take in the USA, Turkey, Japan, Thailand and Dubai. A travel eSIM covers the whole trip for one price, and you keep your Vodafone number for calls and texts.

How Vodafone roaming works
Vodafone splits the world into zones. Every pay monthly plan includes Zone A (Ireland, the Isle of Man, Iceland and Norway); plans with Euro Roam add Zone B, the rest of Europe, and Global Roam plans add Zone C as well. Anywhere your plan doesn't cover, you pay a daily roaming fee to use your UK allowance, with a 25GB roaming fair use policy.
| Destination | Vodafone, 7 days | Travel eSIM | Plans |
|---|---|---|---|
| Spain Zone B (Europe) | £16.00 (8-day pass, your UK allowance) Included on Euro Roam and Global Roam plans. | £5.99 / €6.99 / $7.49 5 GB, 30 days | See plans |
| France Zone B (Europe) | £16.00 (8-day pass, your UK allowance) | £6.99 / €7.99 / $8.99 5 GB, 30 days | See plans |
| Italy Zone B (Europe) | £16.00 (8-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Greece Zone B (Europe) | £16.00 (8-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Portugal Zone B (Europe) | £16.00 (8-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Croatia Zone B (Europe) | £16.00 (8-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Cyprus Zone B (Europe) | £16.00 (8-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Netherlands Zone B (Europe) | £16.00 (8-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| United States Zone C | £56.00 (£8.00 a day, your UK allowance) Included on Global Roam plans. | £8.99 / €10.49 / $11.49 5 GB, 30 days | See plans |
| Turkey Zone C | £56.00 (£8.00 a day, your UK allowance) | £5.99 / €7.49 / $7.99 5 GB, 30 days | See plans |
| Canada Zone C | £56.00 (£8.00 a day, your UK allowance) | £13.99 / €15.99 / $17.99 5 GB, 30 days | See plans |
| Mexico Zone C | £56.00 (£8.00 a day, your UK allowance) | £8.99 / €10.49 / $11.49 5 GB, 30 days | See plans |
| Australia Zone C | £56.00 (£8.00 a day, your UK allowance) | £6.99 / €7.99 / $8.99 5 GB, 30 days | See plans |
| Japan Zone D | £56.00 (£8.00 a day, your UK allowance) | £6.99 / €8.49 / $9.49 5 GB, 30 days | See plans |
| Thailand Zone D | £56.00 (£8.00 a day, your UK allowance) | £4.99 / €5.99 / $6.49 5 GB, 30 days | See plans |
| United Arab Emirates Zone D | £56.00 (£8.00 a day, your UK allowance) | £9.49 / €10.99 / $11.99 5 GB, 30 days | See plans |
| Egypt Zone D | £56.00 (£8.00 a day, your UK allowance) | £12.99 / €15.99 / $16.99 5 GB, 30 days | See plans |
| Morocco Zone D | £56.00 (£8.00 a day, your UK allowance) | £11.99 / €13.99 / $15.99 5 GB, 30 days | See plans |
| India Zone D | £56.00 (£8.00 a day, your UK allowance) | £12.99 / €14.99 / $16.99 5 GB, 30 days | See plans |
Vodafone pay monthly figures from its own roaming page, Vodafone roaming prices from 14 April 2026 and Vodafone European Roaming passes, read on 7 November 2026.
How to keep your Vodafone number and use a travel eSIM for data
- Buy your travel eSIM and install it at home before you fly. Your plan waits until you land.
- When you arrive, switch data roaming off on your Vodafone line and turn mobile data and data roaming on for the eSIM (step by step).
- Keep your Vodafone line on to receive calls and texts. WhatsApp, iMessage and FaceTime keep working on your usual number over the eSIM's data (how it works).
Making a call or sending a text on your Vodafone line abroad can still start its roaming charge for the day, so call and message over apps on the eSIM's data. More ways to cut the bill: avoid home roaming charges.
Vodafone roaming questions
Other networks: EE roaming, O2 roaming, Three roaming. All UK networks compared.
How much does Vodafone charge for roaming in Europe?
Vodafone charges £2.75 a day in its Zone B European destinations if your plan doesn't include Europe, or £16 for an 8-day and £21 for a 15-day European Roaming pass. Plans with Euro Roam or Global Roam include Zone B, and a 25GB roaming fair use policy applies.
Is Vodafone roaming free in Spain?
Only on plans with Euro Roam or Global Roam. On other Vodafone pay monthly plans Spain costs £2.75 a day or £16 for an 8-day pass. Ireland, the Isle of Man, Iceland and Norway are included on every pay monthly plan.
Does Vodafone charge for roaming in the USA?
Yes, unless your plan has Global Roam: the USA is in Vodafone's Zone C, which costs £8 a day from 14 April 2026 to use your UK allowance.
How much is Vodafone roaming in Turkey?
£8 a day. Vodafone puts Turkey in Zone C with the USA, Canada and Australia, so only Global Roam plans include it; Euro Roam doesn't.
How much is Vodafone roaming in Thailand, Japan or Dubai?
£8 a day. Thailand, Japan, the UAE (including Dubai), Egypt, India and Morocco are in Vodafone's Zone D, outside the 84 destinations Global Roam plans include.