O2 roaming charges vs a travel eSIM
O2 includes roaming in its Europe Zone at no extra cost, up to 25GB of data, and charges £7 a day for O2 Travel in 75 destinations further away, including the USA, Turkey, Japan, Thailand and Dubai. Outside Europe, a travel eSIM covers the whole trip for one price, and you keep your O2 number for calls and texts.

How O2 roaming works
In O2's Europe Zone your UK minutes, texts and data work just as they do at home, with a 25GB roaming limit on data. Outside Europe, the O2 Travel Bolt On costs £7 a day, charged only on days you make a call, send a text or use data, with unlimited data at speeds capped at 2Mbps. Selected Plus and Volt plans include the O2 Travel Inclusive Zone, 27 destinations outside Europe such as the USA, Canada, Mexico and Australia.
| Destination | O2, 7 days | Travel eSIM | Plans |
|---|---|---|---|
| Spain Europe Zone | Included (your UK allowance, up to 25GB of data) | £5.99 / €6.99 / $7.49 5 GB, 30 days | See plans |
| France Europe Zone | Included (your UK allowance, up to 25GB of data) | £6.99 / €7.99 / $8.99 5 GB, 30 days | See plans |
| Italy Europe Zone | Included (your UK allowance, up to 25GB of data) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Greece Europe Zone | Included (your UK allowance, up to 25GB of data) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Portugal Europe Zone | Included (your UK allowance, up to 25GB of data) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Croatia Europe Zone | Included (your UK allowance, up to 25GB of data) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Cyprus Europe Zone | Included (your UK allowance, up to 25GB of data) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Netherlands Europe Zone | Included (your UK allowance, up to 25GB of data) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| United States O2 Travel Inclusive Zone | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) Included on selected Plus and Volt plans. | £8.99 / €10.49 / $11.49 5 GB, 30 days | See plans |
| Canada O2 Travel Inclusive Zone | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £13.99 / €15.99 / $17.99 5 GB, 30 days | See plans |
| Mexico O2 Travel Inclusive Zone | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £8.99 / €10.49 / $11.49 5 GB, 30 days | See plans |
| Australia O2 Travel Inclusive Zone | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £6.99 / €7.99 / $8.99 5 GB, 30 days | See plans |
| Turkey O2 Travel | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £5.99 / €7.49 / $7.99 5 GB, 30 days | See plans |
| Japan O2 Travel | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £6.99 / €8.49 / $9.49 5 GB, 30 days | See plans |
| Thailand O2 Travel | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £4.99 / €5.99 / $6.49 5 GB, 30 days | See plans |
| United Arab Emirates O2 Travel | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £9.49 / €10.99 / $11.99 5 GB, 30 days | See plans |
| Egypt O2 Travel | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £12.99 / €15.99 / $16.99 5 GB, 30 days | See plans |
| India O2 Travel | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £12.99 / €14.99 / $16.99 5 GB, 30 days | See plans |
| Indonesia O2 Travel | £49.00 (£7.00 a day, unlimited data at up to 2Mbps) | £6.99 / €7.99 / $8.99 5 GB, 30 days | See plans |
O2 pay monthly figures from its own roaming page, O2 EU roaming and O2 Travel Inclusive Zone, read on 7 November 2026.
How to keep your O2 number and use a travel eSIM for data
- Buy your travel eSIM and install it at home before you fly. Your plan waits until you land.
- When you arrive, switch data roaming off on your O2 line and turn mobile data and data roaming on for the eSIM (step by step).
- Keep your O2 line on to receive calls and texts. WhatsApp, iMessage and FaceTime keep working on your usual number over the eSIM's data (how it works).
Making a call or sending a text on your O2 line abroad can still start its roaming charge for the day, so call and message over apps on the eSIM's data. More ways to cut the bill: avoid home roaming charges.
O2 roaming questions
Other networks: EE roaming, Vodafone roaming, Three roaming. All UK networks compared.
How much does O2 charge for roaming in Europe?
Nothing extra: O2 includes roaming in its Europe Zone, so your UK minutes, texts and data work there as they do at home. Data has a 25GB roaming limit; past it, or past your UK allowance, you need a Bolt On.
Is O2 roaming free in Spain?
Yes. Spain is in O2's Europe Zone, along with France, Italy, Greece, Portugal, Croatia and Cyprus, so your UK allowance works there at no extra cost, up to 25GB of data.
Does O2 charge for roaming in the USA?
O2 Travel costs £7 a day in the USA, charged only on days you use your phone. Selected Plus and Volt plans include the USA in the O2 Travel Inclusive Zone at no extra cost.
How much is O2 roaming in Turkey?
£7 a day with the O2 Travel Bolt On. Turkey isn't in O2's Europe Zone; without O2 Travel you pay O2's standard roaming rates there.
What is O2 Travel?
O2 Travel is a £7 daily Bolt On for 75 destinations outside Europe: unlimited minutes, texts and data, with data speeds capped at 2Mbps. The charge covers 24 hours from first use and only applies on days you make a call, send a text or use data.