EE roaming charges vs a travel eSIM
EE charges £2.72 a day to use your UK allowance in Europe, or £16.50 for a 7-day pass, and from £6 a day further afield (the USA, Turkey, Thailand and Dubai are in its Rest of World Zone 1). A travel eSIM covers the whole trip for one price, and you keep your EE number for calls and texts.

How EE roaming works
On EE pay monthly plans taken since July 2021, using your allowance in EE's Europe zone costs a Daily EU Charge for each UK day you use it, unless your plan includes Europe. Outside Europe you need a Roaming Pass to use data: the price depends on which of EE's Rest of World zones you're in. Essentials Plus, All Rounder and Full Works plans include Europe, and Full Works also includes Rest of World Zone 1.
| Destination | EE, 7 days | Travel eSIM | Plans |
|---|---|---|---|
| Spain Europe zone | £16.50 (7-day pass, your UK allowance) Included on Essentials Plus, All Rounder and Full Works plans. | £5.99 / €6.99 / $7.49 5 GB, 30 days | See plans |
| France Europe zone | £16.50 (7-day pass, your UK allowance) | £6.99 / €7.99 / $8.99 5 GB, 30 days | See plans |
| Italy Europe zone | £16.50 (7-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Greece Europe zone | £16.50 (7-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Portugal Europe zone | £16.50 (7-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Croatia Europe zone | £16.50 (7-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Cyprus Europe zone | £16.50 (7-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| Netherlands Europe zone | £16.50 (7-day pass, your UK allowance) | £5.99 / €6.99 / $7.99 5 GB, 30 days | See plans |
| United States Rest of World Zone 1 | £30.00 (7-day pass, your UK allowance) Included on Full Works plans. | £8.99 / €10.49 / $11.49 5 GB, 30 days | See plans |
| Turkey Rest of World Zone 1 | £30.00 (7-day pass, your UK allowance) | £5.99 / €7.49 / $7.99 5 GB, 30 days | See plans |
| Canada Rest of World Zone 1 | £30.00 (7-day pass, your UK allowance) | £13.99 / €15.99 / $17.99 5 GB, 30 days | See plans |
| Mexico Rest of World Zone 1 | £30.00 (7-day pass, your UK allowance) | £8.99 / €10.49 / $11.49 5 GB, 30 days | See plans |
| Australia Rest of World Zone 1 | £30.00 (7-day pass, your UK allowance) | £6.99 / €7.99 / $8.99 5 GB, 30 days | See plans |
| Thailand Rest of World Zone 1 | £30.00 (7-day pass, your UK allowance) | £4.99 / €5.99 / $6.49 5 GB, 30 days | See plans |
| United Arab Emirates Rest of World Zone 1 | £30.00 (7-day pass, your UK allowance) | £9.49 / €10.99 / $11.99 5 GB, 30 days | See plans |
| Egypt Rest of World Zone 2 | £40.00 (7-day pass, your UK allowance) | £12.99 / €15.99 / $16.99 5 GB, 30 days | See plans |
| Morocco Rest of World Zone 2 | £40.00 (7-day pass, your UK allowance) | £11.99 / €13.99 / $15.99 5 GB, 30 days | See plans |
| Japan Rest of World Zone 3 | £56.00 (£8.00 a day, unlimited calls and texts, 500 MB data a day) | £6.99 / €8.49 / $9.49 5 GB, 30 days | See plans |
EE pay monthly figures from its own roaming page, EE pay monthly price guide (11 October 2026) and EE pay monthly plan terms (20 August 2026), read on 7 November 2026.
How to keep your EE number and use a travel eSIM for data
- Buy your travel eSIM and install it at home before you fly. Your plan waits until you land.
- When you arrive, switch data roaming off on your EE line and turn mobile data and data roaming on for the eSIM (step by step).
- Keep your EE line on to receive calls and texts. WhatsApp, iMessage and FaceTime keep working on your usual number over the eSIM's data (how it works).
Making a call or sending a text on your EE line abroad can still start its roaming charge for the day, so call and message over apps on the eSIM's data. More ways to cut the bill: avoid home roaming charges.
EE roaming questions
Other networks: Vodafone roaming, O2 roaming, Three roaming. All UK networks compared.
How much does EE charge for roaming in Europe?
EE charges £2.72 a day to use your UK allowance in its Europe zone, or £16.50 for a 7-day pass and £30 for a 15-day pass. The daily charge runs for a UK day, midnight to midnight. Essentials Plus, All Rounder and Full Works plans include Europe, with a 50GB fair use limit on data.
Is EE roaming free in Spain?
Only if your plan includes Europe (Essentials Plus, All Rounder or Full Works). On other EE plans Spain costs £2.72 a day or £16.50 for a 7-day pass. A travel eSIM gives you data for the whole trip for one price instead.
Does EE charge for roaming in the USA?
Yes, unless you're on Full Works: the USA is in EE's Rest of World Zone 1, where a Roaming Pass costs £6 a day or £30 for 7 days to use your UK allowance. Without a pass you can call and text at standard roaming rates, but not use data.
How much is EE roaming in Turkey?
£6 a day or £30 for a 7-day pass. Turkey is in EE's Rest of World Zone 1, not its Europe zone, so the Daily EU Charge and EU passes don't cover it.
How much is EE roaming in Japan?
£8 a day for unlimited calls and texts and 500 MB of data. Japan is in EE's Rest of World Zone 3, which has no 7-day pass and doesn't use your UK data allowance.