Checked 7 November 2026
UK roaming charges compared, network by network
Roaming in Europe costs £2.72 to £2.75 a day on most UK networks (O2 includes it), and £6.00 to £8.00 a day further afield. A travel eSIM covers the whole trip for one price, and you keep your own number for calls and texts.

A week abroad: your network or a travel eSIM
Each network's pay monthly price for 7 days, from its own site: the cheaper of seven daily charges and a 7-day pass.
| Network | Spain, 7 days | United States, 7 days | Turkey, 7 days | Japan, 7 days | Details |
|---|---|---|---|---|---|
| EE from £2.72 a day | £16.50 | £30.00 | £30.00 | £56.00 | EE roaming |
| Vodafone from £2.75 a day | £16.00 | £56.00 | £56.00 | £56.00 | Vodafone roaming |
| O2 from £7.00 a day | Included | £49.00 | £49.00 | £49.00 | O2 roaming |
| Three from £2.75 a day | £12.00 | £30.00 | £42.00 | £42.00 | Three roaming |
| Travel eSIM one price for the trip | £5.99 / €6.99 / $7.49 5 GB, 30 days | £8.99 / €10.49 / $11.49 5 GB, 30 days | £5.99 / €7.49 / $7.99 5 GB, 30 days | £6.99 / €8.49 / $9.49 5 GB, 30 days | Every destination |
Network figures from each network's own roaming pages and price guides, linked on its page. Plans that include roaming abroad pay nothing extra in the zones they cover.